
ENERGIETAGE 2026 | D.257 | Aktuelle Herausforderungen der erneuerbaren Energien
ENERGIETAGE 2026 | D.257 | Current challenges of renewable energies
@berlinerenergietage

ENERGIETAGE 2026 | D.257 | Current challenges of renewable energies

ENERGY DAY 2026 | D.354 | Green power storage: How co-location makes renewables more economical

ENERGIETAGE 2026 | D.289 | Ready for smart buildings with the Smart Readiness Indicator?

ENERGIETAGE 2026 | D.287 | Municipal heat planning completed – What now? From heat plan to heat network

ENERGIETAGE 2026 | D.271 | From Strategy to Implementation: Three Practical Examples of Energy Transformation

ENERGY DAY 2026 | D.264 | dena Energy Award 2026: Inform - Inspire - Apply

ENERGIETAGE 2026 | D.267 | Distribution grids as enablers of the energy transition on site

ENERGIETAGE 2026 | D.376 | 20 % less final energy in public buildings – Practical experience Berlin

ENERGIETAGE 2026 | D.268 | From feed-in tariff to market opportunity: private PV expansion

ENERGIETAGE 2026 | D.361 | Relieve Germany by 120 billion € per year with the climate transition

ENERGIETAGE 2026 | D.358 | EK Suite Live: Digital twin for municipal energy and climate planning

ENERGIETAGE 2026 | D.352 | Planned reduction of energy costs and consumption

ENERGIETAGE 2026 | D.275 | Energy flexibility meets cybersecurity: resilience strategies

ENERGY AUDIT 2026 | D.272 | INNOVATIONS FOR THE ENERGY TRANSITION: How Companies & Startups Benefit

ENERGIETAGE 2026 | D.256 | § 42 EnWG – the answer to everything? Electricity for tenants

ENERGIETAGE 2026 | D.290 | Installation of heat pumps in existing buildings - challenges and perspectives

ENERGIETAGE 2026 | D.273 | Energy from the field: How agriculture shapes the energy transition

ENERGY DAY 2026 | D.261 | Expert forum of the Federal Chamber of Engineers

Funding for Energy-Efficient Urban Redevelopment: The New KfW 432 Program