
Physique


NUCLEAR PHYSICS | Lecture 15 | Geiger-Müller Counter | Construction Principle and Working
PHYSIQUE NUCLÉAIRE | Conférence 15 | Compteur Geiger-Müller | Principe de construction et fonctionnement

Lecture 21 | 2nd Sem | Magnetic force on current carrying wire | Biot Savart Law
Cours 21 | 2e sem | Force magnétique sur un fil parcouru par un courant | Loi de Biot Savart

NUCLEAR PHYSICS | Lecture 14 | Ionization & Proportional Counter
PHYSIQUE NUCLÉAIRE | Cours 14 | Ionisation & Compteur proportionnel

Lecture 20 | 2nd Sem | Interaction between moving charges Part 2
Cours 20 | 2e semestre | Interaction entre charges mobiles, partie 2

NUCLEAR PHYSICS | Lecture 13 | Radiation Detectors
PHYSIQUE NUCLÉAIRE | Cours 13 | Détecteurs de rayonnement


Lecture 19 | 2nd Sem | Interaction between Moving Charges
Cours 19 | 2e semestre | Interaction entre charges mobiles

Risking My Life To Settle A Physics Debate
Risquer ma vie pour régler un débat de physique

QSI Seminar: Richard Kueng, Johannes Kepler University Linz, Austria
Séminaire QSI : Richard Kueng, Université Johannes Kepler de Linz, Autriche

Numerical problems | Chapter 1 | Electricity & Magnetism
Problèmes numériques | Chapitre 1 | Électricité et magnétisme

Lecture 18 | 2nd Semester | Force on Charge in Two inertial frames
Conférence 18 | 2e semestre | Force sur une charge dans deux référentiels inertiels

Lecture 17 | 2nd Sem | Relation of Forces in two inertial frames | Part 2
Cours 17 | 2e semestre | Relation des forces dans deux référentiels inertiels | Partie 2

Curl of a Vector in Cartesian Coordinates - BSc Physics Series - by Shilpy Bhullar (Hindi/English)
Rotationnel d'un vecteur en coordonnées cartésiennes - Série Physique BSc - par Shilpy Bhullar (hindi/anglais)


Lecture 16 | 2nd Semester | Relation of Forces in two inertial frames
Conférence 16 | 2e semestre | Relation des forces dans deux référentiels inertiels

NUCLEAR PHYSICS | 6th Sem | lecture 12 | Absorption of Gamma rays
PHYSIQUE NUCLÉAIRE | 6e Sem | cours 12 | Absorption des rayons gamma

Lecture 15 | Sem 2 | Velocity Transformations
Cours 15 | Semestre 2 | Transformations de vitesse

IQIS Lecture 8.7 — Inverting quantum channels (revisited)
IQIS Conférence 8.7 — Inverser les canaux quantiques (revisité)

NUCLEAR PHYSICS | Lecture 11 | Pair Production | Dirac Theory
PHYSIQUE NUCLÉAIRE | Cours 11 | Production de paires | Théorie de Dirac

IQIS Lecture 8.6 — Inverting quantum channels
IQIS Conférence 8.6 — Inverser les canaux quantiques

Lecture 14 | 2nd Sem | Electric field due to moving charge (special cases)
Conférence 14 | 2e semestre | Champ électrique dû à une charge en mouvement (cas particuliers)

NUCLEAR PHYSICS | Lecture 10 | Compton Scattering II
PHYSIQUE NUCLÉAIRE | Conférence 10 | Diffusion Compton II

Lecture 13 | 2nd Semester | Electric field of a Moving charge
Cours 13 | 2e semestre | Champ électrique d'une charge en mouvement

IQIS Lecture 8.3 — Three-qubit repetition code for bit-flip errors
Cours IQIS 8.3 — Code de répétition à trois qubits pour les erreurs de basculement de bit

Lecture 19 Analysis of demo on Rotating disk
Cours 19 : Analyse de la démonstration sur le disque rotatif

QSI Seminar: Martin Plávala, University of Siegen, Germany
Séminaire QSI : Martin Plávala, Université de Siegen, Allemagne

NUCLEAR PHYSICS | Lecture 9 | Compton Scattering
PHYSIQUE NUCLÉAIRE | Cours 9 | Diffusion Compton

LASER | Lecture 19 | Natural Broadening Derivation
LASER | Leçon 19 | Dérivation de l'élargissement naturel

LASER | Lecture 18 |Broadening of Spectral line
LASER | Leçon 18 | Élargissement de la raie spectrale

Lecture 12 | 2nd Semester | Transformation of Electric Field
Cours 12 | 2e semestre | Transformation du champ électrique

NUCLEAR PHYSICS | Lecture 8 | Interaction of Gamma rays with matter
PHYSIQUE NUCLÉAIRE | Cours 8 | Interaction des rayons gamma avec la matière

LENGTH CONTRACTION & TIME DILATION | Lecture 11 | Electricity & Magnetism
CONTRACTION DE LA LONGUEUR ET DILATATION DU TEMPS | Conférence 11 | Électricité et Magnétisme

Lecture 18 Problems on rotating frames
Leçon 18 Problèmes sur les référentiels en rotation

Introduction | SPECIAL THEORY OF RELATIVITY | Lecture 10 | Electricity & Magnetism
Introduction | THÉORIE DE LA RELATIVITÉ RESTREINTE | Conférence 10 | Électricité et Magnétisme

LASER | Lecture 17 | Füchtbauer Ladenburg Formula
LASER | Leçon 17 | Formule de Füchtbauer Ladenburg

LASER | Lecture 16 | Kinetics of Optical Absorption
LASER | Lecture 16 | Cinétique de l'absorption optique

LASER | Lecture 15 | Lifetime of an Energy State
LASER | Leçon 15 | Durée de vie d'un état d'énergie

Lecture 9 | 2nd Semester | Invariance Of Charge
Cours 9 | 2e Semestre | Invariance de la charge

LASER | Lecture 14 | Line Shape Function & Line width
LASER | Leçon 14 | Fonction de forme de raie et largeur de raie